|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
DeLEON, Gina....... 27-18 589 21.8 28-74 .378 0-0 .000 20-40 .500 18 44 62 2.3 79 1 53 86 1 42 76 2.8
DUNCANS, Katina.... 26-5 574 22.1 52-167 .311 0-4 .000 21-33 .636 21 48 69 2.7 45 2 84 72 1 31 125 4.8
HAGAN, Faye........ 28-28 867 31.0 200-415 .482 0-0 .000 125-178 .702 137 125 262 9.4 55 1 80 94 2 75 525 18.8
JACKSON, Trimeka... 27-27 762 28.2 87-193 .451 0-2 .000 23-50 .460 84 124 208 7.7 63 1 39 80 2 38 197 7.3
KABA, Jolie........ 13-0 69 5.3 8-26 .308 0-0 .000 6-9 .667 12 11 23 1.8 13 0 1 10 0 1 22 1.7
KIRKWOOD, Pam...... 27-27 826 30.6 158-377 .419 52-152 .342 89-125 .712 90 167 257 9.5 61 0 65 111 10 65 457 16.9
LENNON, Kellie..... 28-13 409 14.6 31-90 .344 0-0 .000 14-28 .500 36 68 104 3.7 67 1 3 18 14 11 76 2.7
NELSON, Erica...... 25-2 370 14.8 44-148 .297 23-82 .280 26-41 .634 16 19 35 1.4 23 0 29 36 0 14 137 5.5
PARKER, Tremayne... 23-0 148 6.4 16-40 .400 0-0 .000 5-11 .455 14 22 36 1.6 16 0 2 15 1 1 37 1.6
SPARKS, Stephanie.. 17-1 152 8.9 12-60 .200 6-31 .194 7-8 .875 7 11 18 1.1 13 0 10 27 0 5 37 2.2
STINSON, Erika..... 15-9 323 21.5 68-161 .422 0-1 .000 42-66 .636 56 63 119 7.9 45 2 12 35 7 24 178 11.9
SUGGS, Valencia.... 28-8 511 18.3 49-116 .422 0-1 .000 32-40 .800 57 58 115 4.1 64 0 16 38 4 24 130 4.6
Team totals........ 28 5600 753-1867 .403 81-273 .297 410-629 .652 548 760 1308 46.7 544 8 394 622 42 331 1997 71.3
Opp totals......... 28 5600 615-1661 .370 79-312 .253 350-557 .628 303 544 847 30.3 538 13 371 579 90 271 1659 59.2
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/18/1994 vs Biola W 76-46
11/19/1994 vs San Fran. State W 80-40
11/25/1994 vs Sonoma State W 84-65
11/26/1994 at UC Davis L 55-88
11/29/1994 CONCORDIA (CAL.) W 106-67
12/6/1994 at Pt. Loma Nazarene W 108-76
12/9/1994 CAL STATE STANISLAUS W 79-60
12/17/1994 at Vanguard W 68-62
12/29/1004 at Cal State Hayward W 62-43
12/30/1994 vs Cal State Stanislaus W 103-69
1/5/1995 vs Biola W 94-46
1/6/1995 vs Vanguard W 77-47
1/7/1995 at Cal Baptist W 81-41
*1/14/1995 CAL STATE L.A. L 70-78
*1/19/1995 at UC Riverside L 67-70
*1/21/1995 at Cal Poly Pomona W 61-45
*1/28/1995 GRAND CANYON W 66-46
*2/2/1995 CAL STATE SAN B'DINO W 67-57
*2/9/1995 CAL POLY POMONA W 67-66
*2/11/1995 UC RIVERSIDE L 64-70
2/13/1995 at Western N.M. L 61-93
*2/16/1996 at Cal State San B'dino W 64-59
*2/18/1995 at Grand Canyon W 60-51
*2/25/1995 at Cal State L.A. W 53-49
3/2/1995 CAL STATE L.A. W 62-54 CCAA Tournament
3/4/1995 at UC Riverside W 69-66 CCAA Tournament
3/8/1995 UC RIVERSIDE W 57-53 NCAA II Regional Playoffs
3/10/1995 vs UC Davis L 42-52 NCAA II Regional Playoffs
Overall: 22-6
Conference: 7-3
Home: 7-2
Away: 9-3
Neutral: 6-1